Grain Database
Following are the grains we grew out in 2004 and then planted out again in the fall to be harvested in summer 2005. We were too busy with everything else last year to take extensive notes but we're hoping some Sanctuary members will become custodians of some of these rare heritage grains. There are a lot more characteristics about them to observe and we'd be happy to talk about that with you.
| Displaying 38 of 38 Varieties | ||
| Variety | Kind | |
| Akmolinka | Wheat | |
| Alaska | Spelt | |
| Baart | Wheat | |
| Bearded Vavilov | Wheat | |
| Blue Beard | Wheat | |
| Blue Tinge Ethiopian | Wheat | |
| Dolma Himalayan | Barley | |
| Egyptian | Wheat | |
| Ethiopian | Barley | |
| Excelsior | Barley | |
| Faust | Barley | |
| Hard Red Calcutta | Wheat | |
| Kamut | Wheat | |
| Khapli | Spelt | |
| Ladoga | Wheat | |
| Lavras | Wheat | |
| Malting | Barley | |
| Maparch | Wheat | |
| Marquis | Wheat | |
| Mauri | Wheat | |
| Pacific Blue Stem | Wheat | |
| Phoenix | Barley | |
| Purple | Barley | |
| Red Fife | Wheat | |
| Rodney | Oats | |
| Sangatsuga | Barley | |
| Sheba | Barley | |
| Squarehead Masters | Wheat | |
| Thatcher | Wheat | |
| Tibetan | Barley | |
| Triticale | Wheat | |
| Triticum Monococcum | Spelt | |
| Turkish | Wheat | |
| Tuscan | Wheat | |
| Utrecht Blue | Wheat | |
| Vavilov | Wheat | |
| White Australian | Wheat | |
| White Sonoran | Wheat | |
