Bean Database
| Displaying 50 of 142 Varieties | ||
| Variety | Kind | |
| Adventist | Bush | |
| Agate Pinto | Bush | |
| Agate Soybean | Soy | |
| Agazziz | Bush | |
| Alderman Pea | Pea | |
| Amish Snap Pea | Pea | |
| Amplissimo Victoria | Pea | |
| Anasazi | Bush | |
| Arikara | Bush | |
| Aunt Jean's | Pole | |
| Australian Pea | Pea | |
| Aztec Red Kidney | Bush | |
| Beautiful | Bush | |
| Beka Brown | Bush | |
| Bill Jump's Pea | Pea | |
| Bird's Egg | Pole | |
| Black Coco | Bush | |
| Black Garbanzo | Garbanzo | |
| Black Jet Soybean | Soy | |
| Black Turtle Soup | Bush | |
| Blue Pod Desiree Pea | Pea | |
| Bohlen's Swedish Snow Pea | Pea | |
| Boston Beauty | Bush | |
| Brazilian Pea | Pea | |
| Brita's | Pole | |
| Calvert Pea | Pea | |
| Candy | Bush | |
| Cannellini | Bush | |
| Capucijner Pea | Pea | |
| Caribou | Pea | |
| Carlin Pea | Pea | |
| Carouby de Mausanne Pea | Pea | |
| Cave Bean | Pole | |
| Celina's Wide Green | Pole | |
| Century Pea | Pea | |
| Cherokee Trail of Tears | Pole | |
| Cherokee Wax | Bush | |
| Cherrystone | Pole | |
| Chestnut Chickpea | Garbanzo | |
| Chico Soybean | Soy | |
| China Snow Pea | Pea | |
| Cukor Borso Pea | Pea | |
| Darlaine Pea | Pea | |
| Dragon's Tongue Wax | Bush | |
| Duane Baptiste's | Bush | |
| Dutch Brown | Bush | |
| Envy Soybean | Soy | |
| Ethiopian Lentil | Lentil | |
| Fawcett's Yugoslavian | Pole | |
| Fisher | Bush | |
